Matfield | 3 Beds · 2 Baths · 1494 SqFt |
Manhattan | 3 Beds · 2 Baths · 1494 SqFt |
Brownell | 3 Beds · 2 Baths · 1494 SqFt |
Pembridge | 3 Beds · 2 Baths · 1577 SqFt |
Newkirk | 3 Beds · 2 Baths · 1600 SqFt |
Langdon | 3 Beds · 2 Baths · 1600 SqFt |
Montez | 3 Beds · 2 Baths · 1670 SqFt |
Montbrook | 3 Beds · 2 Baths · 1698 SqFt |
Falun | 4 Beds · 2 Baths · 1707 SqFt |
Bucklin | 3 Beds · 2 Baths · 1820 SqFt |
Chitwood | 3 Beds · 2 Baths · 1820 SqFt |
Piedmont | 3 Beds · 2 Baths · 1880 SqFt |
Manter | 3 Beds · 2 Baths · 2002 SqFt |
Windom | 3 Beds · 2 Baths · 2002 SqFt |
Kessler | 3 Beds · 2 Baths · 2062 SqFt |
Waconda | 4 Beds · 2 Baths · 2305 SqFt |
Herington | 4 Beds · 2 Baths · 2305 SqFt |
Weskan | 4 Beds · 2 Baths · 2305 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.