Roxana | 1 Bed · 1 Bath · 389 SqFt |
Cheney | 1 Bed · 1 Bath · 533 SqFt |
Thrifty | 1 Bed · 1 Bath · 533 SqFt |
Wilson | 2 Beds · 2 Baths · 694 SqFt |
Lindberg | 1 Bed · 1 Bath · 760 SqFt |
Edgewood | 2 Beds · 2 Baths · 849 SqFt |
Cade | 2 Beds · 1 Bath · 869 SqFt |
Ranney | 3 Beds · 2 Baths · 880 SqFt |
Andover | 3 Beds · 2 Baths · 910 SqFt |
Huntley | 2 Beds · 2 Baths · 910 SqFt |
Claflin | 2 Beds · 2 Baths · 970 SqFt |
Akron | 3 Beds · 2 Baths · 1001 SqFt |
Linden | 3 Beds · 2 Baths · 1001 SqFt |
Judo | 3 Beds · 2 Baths · 1013 SqFt |
Timken | 3 Beds · 2 Baths · 1031 SqFt |
Langley | 3 Beds · 2 Baths · 1092 SqFt |
Morton | 3 Beds · 2 Baths · 1136 SqFt |
Argonia | 3 Beds · 2 Baths · 1136 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.